TJ Machine Learning Club
Making AI more accessible
Schedule
Date | Description | Course Materials |
---|---|---|
September 15, 2021 | Machine Learning Club Overview |
Overview PDF
Slides |
September 22, 2021 | Intro to Pytorch |
Google Colab Lecture Notes
Google Colab Live Lecture |
September 29, 2021 | Intro to Tensorflow and Keras |
PDF
Lab Notebook Lab Answers |
October 6, 2021 | Pytorch Problem Set Introduction |
PDF
Problem Set |
October 20, 2021 | Intro to Research | Slides |
October 27, 2021 | CNN Applications in Personal Projects | Slides |
November 10, 2021 | Work Day (AMC) | |
November 17, 2021 | ResNets, Inception, Xception |
PDF
Problem Set |
November 22, 2021 | CNN Applications in Personal Projects, Pt.2 | Slides |
December 1, 2021 | YOLO | Slides |
December 8, 2021 | Machine Learning Applications in Digital Pathology | Data is confidential |
December 15, 2021 | Nuclei Detection Competition |
Competition
Code |
February 2, 2022 | Graph Neural Networks |
PDF
Slides |
February 9, 2021 | Web Deployment of ML Models | Slides |
February 16, 2022 | Cloud Services |
Slides
Code |
February 23, 2022 | Bioinformatics Society Collaboration: BBB Permeability |
Slides
Lab |
March 2, 2022 | Review of RNNs and Attention | |
March 9, 2022 | Bias in Machine Learning | Slides |
March 23, 2022 | Recent Developments in OpenAI and DeepMind | Slides |
March 30, 2022 | Transformers |
Slides
Code |
May 10, 2022 | Jeopardy Concepts Review | Problems | Guest Lectures |
March 16, 2022 | Application of Neural ODEs and RNN-Autoencoders in Healthcare Data | Slides |
April 13, 2022 | Intersection of Computer Vision and Natural Language Processing | Video |
April 20, 2022 | Generative Models | Slides |
April 27, 2022 | Deep Belief Networks |
PDF
Problem Set |